Product Description
Foot Length(cm/inch) | UK | US | AU | CA | EU |
24.5/9.65 | 5.5 | 6.5 | 5.5 | 6.5 | 39 |
25/9.84 | 6 | 7 | 6 | 7 | 40 |
25.5/10.04 | 6.5 | 7.5 | 6.5 | 7.5 | 40.5 |
26/10.24 | 7 | 8 | 7 | 8 | 41 |
26.5/10.43 | 7.5 | 8.5 | 7.5 | 8.5 | 42 |
27/10.63 | 8 | 9 | 8 | 9 | 42.5 |
27.5/10.83 | 8.5 | 9.5 | 8.5 | 9.5 | 43 |
28/11.02 | 9 | 10 | 9 | 10 | 44 |
28.5/11.22 | 9.5 | 10.5 | 9.5 | 10.5 | 44.5 |
29/11.42 | 10 | 11 | 10 | 11 | 45 |
29.5/11.62 | 10.5 | 11.5 | 10.5 | 11.5 | 45.5 |
30/11.81 | 11 | 12 | 11 | 12 | 46 |
30.5/12 | 11.5 | 12.5 | 11.5 | 12.5 | 47 |
31/12.2 | 12 | 13 | 12 | 13 | 47.5 |
Applicable age group: adulthood
Upper material: cowhide
Sole Material: Rubber
Style: leisure
Upper material: cowhide
Sole Material: Rubber
Style: leisure
Recommends
(4.6)
$50.99 $52.52
Worldwide Delivery
2% off
(4.2)
$40.09 $58.93
Worldwide Delivery
31% off
(4)
$36.99 $38.47
Worldwide Delivery
3% off
(4.4)
$32.89 $47.36
Worldwide Delivery
30% off
(5)
$66.99 $75.03
Worldwide Delivery
10% off
(4.6)
$37.89 $59.11
Worldwide Delivery
35% off
(4.4)
$51.99 $75.39
Worldwide Delivery
31% off
(5)
$52.99 $54.58
Worldwide Delivery
2% off
(4.2)
$45.89 $53.23
Worldwide Delivery
13% off
(4)
$38.99 $64.72
Worldwide Delivery
39% off