Product Description
Foot Length(cm/inch) | UK | US | AU | CA | EU |
24.5/9.65 | 5.5 | 6.5 | 5.5 | 6.5 | 39 |
25/9.84 | 6 | 7 | 6 | 7 | 40 |
25.5/10.04 | 6.5 | 7.5 | 6.5 | 7.5 | 40.5 |
26/10.24 | 7 | 8 | 7 | 8 | 41 |
26.5/10.43 | 7.5 | 8.5 | 7.5 | 8.5 | 42 |
27/10.63 | 8 | 9 | 8 | 9 | 42.5 |
27.5/10.83 | 8.5 | 9.5 | 8.5 | 9.5 | 43 |
28/11.02 | 9 | 10 | 9 | 10 | 44 |
28.5/11.22 | 9.5 | 10.5 | 9.5 | 10.5 | 44.5 |
29/11.42 | 10 | 11 | 10 | 11 | 45 |
29.5/11.62 | 10.5 | 11.5 | 10.5 | 11.5 | 45.5 |
30/11.81 | 11 | 12 | 11 | 12 | 46 |
30.5/12 | 11.5 | 12.5 | 11.5 | 12.5 | 47 |
31/12.2 | 12 | 13 | 12 | 13 | 47.5 |
Applicable age group: adulthood
Upper material: cowhide
Sole Material: Rubber
Style: leisure
Upper material: cowhide
Sole Material: Rubber
Style: leisure
Recommends
(4.6)
$49.99 $85.48
Worldwide Delivery
41% off
(4.2)
$38.99 $50.69
Worldwide Delivery
23% off
(4.4)
$45.99 $60.71
Worldwide Delivery
24% off
(4)
$36.49 $47.07
Worldwide Delivery
22% off
(4.6)
$4.67 $8.36
Worldwide Delivery
44% off
(4.2)
$45.89 $82.14
Worldwide Delivery
44% off
(4)
$69.99 $74.19
Worldwide Delivery
5% off
(4.2)
$35.99 $70.54
Worldwide Delivery
48% off
(4.6)
$60.79 $103.34
Worldwide Delivery
41% off
(4.4)
$46.99 $81.29
Worldwide Delivery
42% off