Product Description
Foot Length(cm/inch) | UK | US | AU | CA | EU |
24.5/9.65 | 5.5 | 6.5 | 5.5 | 6.5 | 39 |
25/9.84 | 6 | 7 | 6 | 7 | 40 |
25.5/10.04 | 6.5 | 7.5 | 6.5 | 7.5 | 40.5 |
26/10.24 | 7 | 8 | 7 | 8 | 41 |
26.5/10.43 | 7.5 | 8.5 | 7.5 | 8.5 | 42 |
27/10.63 | 8 | 9 | 8 | 9 | 42.5 |
27.5/10.83 | 8.5 | 9.5 | 8.5 | 9.5 | 43 |
28/11.02 | 9 | 10 | 9 | 10 | 44 |
28.5/11.22 | 9.5 | 10.5 | 9.5 | 10.5 | 44.5 |
29/11.42 | 10 | 11 | 10 | 11 | 45 |
29.5/11.62 | 10.5 | 11.5 | 10.5 | 11.5 | 45.5 |
30/11.81 | 11 | 12 | 11 | 12 | 46 |
30.5/12 | 11.5 | 12.5 | 11.5 | 12.5 | 47 |
31/12.2 | 12 | 13 | 12 | 13 | 47.5 |
Applicable age group: youth (18-40 years old)
Upper material: head layer cowhide
Sole material: polyurethane bottom
Style: leisure
Upper material: head layer cowhide
Sole material: polyurethane bottom
Style: leisure
Recommends
(4.2)
$57.99 $75.39
Worldwide Delivery
23% off
(5)
$40.99 $55.34
Worldwide Delivery
25% off
(4.8)
$36.89 $72.67
Worldwide Delivery
49% off
(4.4)
$55.69 $93.56
Worldwide Delivery
40% off
(4)
$42.99 $50.73
Worldwide Delivery
15% off
(4)
$53.09 $78.57
Worldwide Delivery
32% off
(4)
$60.89 $115.69
Worldwide Delivery
47% off
(4.2)
$33.69 $54.24
Worldwide Delivery
37% off
(4.8)
$33.58 $61.79
Worldwide Delivery
45% off
(4)
$68.99 $106.93
Worldwide Delivery
35% off