Product Description
Foot Length(cm/inch) | UK | US | AU | CA | EU |
24.5/9.65 | 5.5 | 6.5 | 5.5 | 6.5 | 39 |
25/9.84 | 6 | 7 | 6 | 7 | 40 |
25.5/10.04 | 6.5 | 7.5 | 6.5 | 7.5 | 40.5 |
26/10.24 | 7 | 8 | 7 | 8 | 41 |
26.5/10.43 | 7.5 | 8.5 | 7.5 | 8.5 | 42 |
27/10.63 | 8 | 9 | 8 | 9 | 42.5 |
27.5/10.83 | 8.5 | 9.5 | 8.5 | 9.5 | 43 |
28/11.02 | 9 | 10 | 9 | 10 | 44 |
28.5/11.22 | 9.5 | 10.5 | 9.5 | 10.5 | 44.5 |
29/11.42 | 10 | 11 | 10 | 11 | 45 |
29.5/11.62 | 10.5 | 11.5 | 10.5 | 11.5 | 45.5 |
30/11.81 | 11 | 12 | 11 | 12 | 46 |
30.5/12 | 11.5 | 12.5 | 11.5 | 12.5 | 47 |
31/12.2 | 12 | 13 | 12 | 13 | 47.5 |
Applicable age group: youth (18-40 years old)
Upper material: head layer cowhide
Sole material: polyurethane bottom
Style: leisure
Upper material: head layer cowhide
Sole material: polyurethane bottom
Style: leisure
Recommends
(5)
$37.89 $48.12
Worldwide Delivery
21% off
(4.2)
$55.99 $67.75
Worldwide Delivery
17% off
(4.2)
$40.01 $64.82
Worldwide Delivery
38% off
(4.8)
$51.09 $60.8
Worldwide Delivery
15% off
(4)
$57.99 $105.54
Worldwide Delivery
45% off
(4.4)
$39.79 $59.29
Worldwide Delivery
32% off
(4)
$38.99 $66.28
Worldwide Delivery
41% off
(4.2)
$48.99 $90.63
Worldwide Delivery
45% off
(5)
$45.99 $58.41
Worldwide Delivery
21% off
(4.2)
$65.89 $70.5
Worldwide Delivery
6% off